Auto layout (and grid layout) settings applied to the group layer
Type: object
| Attribute | Type | Description |
|---|---|---|
| direction | string ("row", "column" or "grid") (Optional) | Direction the children are laid out in |
| distribution | string ("min", "center", "max" or "space-between") (Optional) | Distribution of the children along the layout direction |
| gap | number (Optional) | Gap between the children |
| item_alignment | string ("min", "center", "max", "stretch", "inherit" or "baseline") (Optional) | Alignment of the children across the layout direction |
| padding | object (Optional) | Padding around the children |
| wrap | boolean (Optional) | Indicates whether the children wrap onto multiple lines |
| wrap_gap | number (Optional) | Gap between the wrapped lines |
| column_count | number (Optional) | Number of columns, for grid layouts |
| column_gap | number (Optional) | Gap between the columns, for grid layouts |
| row_count | number (Optional) | Number of rows, for grid layouts |
| row_gap | number (Optional) | Gap between the rows, for grid layouts |
| column_sizes | Layer Grid Size[] (Optional) | Sizes of the columns, for grid layouts |
| row_sizes | Layer Grid Size[] (Optional) | Sizes of the rows, for grid layouts |
padding
Padding around the children
| Attribute | Type | Description |
|---|---|---|
| top | number (Optional) | - |
| right | number (Optional) | - |
| bottom | number (Optional) | - |
| left | number (Optional) | - |
Example
{
"direction": "column",
"distribution": "min",
"gap": 18,
"item_alignment": "stretch",
"padding": {
"top": 0,
"right": 0,
"bottom": 0,
"left": 0
}
}
