Type: object
Attribute | Type | Description |
---|---|---|
type | string ("linear" , "radial" or "angular" ) (Optional) | Type of the gradient |
angle | number (Optional) | Angle of the gradient |
scale | number (Optional) | Scale of the gradient |
color_stops | Color Stop[] (Optional) | - |
opacity | number (Optional) | Opacity of the gradient |
Example
{
"type": "linear",
"color_stops": [
{
"position": 0,
"color": {
"r": 227,
"g": 9,
"b": 9,
"a": 1
}
},
{
"position": 1,
"color": {
"r": 65,
"g": 65,
"b": 65,
"a": 1
}
}
]
}