Assets are automatically generated while exporting designs based on the platform the design is exported. Asset formats and densities change according to these platforms.
Platform | Formats | |
---|---|---|
Base | PNG (1.0, 1.5, 2.0, 3.0, 4.0), and PDF | |
Web | PNG (1.0, 2.0, 3.0), SVG, and JPG (bitmap image) | |
iOS | PNG (1.0, 2.0, 3.0), and PDF | |
Android | PNG (1.0, 1.5, 2.0, 3.0, 4.0), and SVG |
Type: object
Attribute | Type | Description |
---|---|---|
layer_source_id | string (Optional) | Layer's identifier in the design tool |
display_name | string | Display name of the asset |
layer_name | string (Optional) | Name of the layer containing the asset |
contents | Asset Content[] | - |
Example
{
"layer_source_id": "55CC0025-C3C1-429E-92B2-610D56368473",
"display_name": "rectangle",
"layer_name": "Rectangle",
"contents": [
{
"url": "http://placekitten.com/100/200",
"format": "png",
"density": 1
}
]
}